|
|
|
A Texas-Size Heart |
Stars And Stories... |
Late Breakers Q Report On Soap Stars' Popularity |
| 1. | James DePaiva (Max, ONE LIFE TO LIVE) |
| 2. | Drake Hogestyn (John, DAYS OF OUR LIVES) |
| 3. | Melissa Reeves (Jennifer, DAYS OF OUR LIVES) |
| 4. | Frank Dicopoulos (Frank, GUIDING LIGHT) |
| 5. | Walt Willey (Jackson, ALL MY CHILDREN) |
| 6. | John J. York (Mac, GENERAL HOSPITAL) |
| 7. | Jeanne Cooper (Kay, THE YOUNG AND THE RESTLESS) |
| 8. | James Kiberd (Trevor, ALL MY CHILDREN) |
| 9. | Doug Davidson (Paul, THE YOUNG AND THE RESTLESS) |
| 10. | Michael E. Knight (Tad/Ted, ALL MY CHILDREN) |
| 11. | Kristina Malandro (Felicia, GENERAL HOSPITAL) |
| 12. | Tracey Bregman Recht (Lauren, THE YOUNG AND THE RESTLESS) |
Based strictly on how widely known this same list of daytime actors are, the following actors were the best-known out of all daytime stars, but didn't make the top twelve because of lower likability ratings:
1.
Macdonald Carey
(Tom, DAYS OF OUR LIVES)
2.
John Aniston
(Victor, DAYS OF OUR LIVES)
3.
David Canary
(Adam/Stuart, ALL MY CHILDREN)
1.
Susan Lucci
(Erica, ALL MY CHILDREN)
2.
Deidre Hall
(Marlena, DAYS OF OUR LIVES)
3.
Emma Samms
(Ex-Holly, GENERAL HOSPITAL)
SOAP OPERA WEEKLY, 11/9/93
| Previous Page | Next Page |
| Return to Home Plate | |